This section gathers our research results from NESPOQ and related projects.
Date | Authors | Title | Conference/Journal | Link |
---|---|---|---|---|
2022/09 | MEHIC, M., RASS, S., FAZIO, P., VOZNAK, M. | Quantum Key Distribution Networks | Book, Springer | Springer |
2022/10 | M. Mehic, S. Rass, E. Dervisevic and M. Voznak | Tackling Denial of Service Attacks on Key Management in Software-Defined Quantum Key Distribution Networks | IEEE Access | IEEE |
2022/10 | Josef Vojtech, Rudolf Vohnout, Ondřej Havliš, Petr Pospíšil, Martin Šlapák, Radek Velc, Lada Altmannová, Tomáš Horváth, Jan Kundrát, Michal Hažlinský, Elisabeth Andriantsarazo, and Piotr Ridlichowski | First cross-border trial of quantum key distribution sharing fiber line with data and accurate time transmissions | Proc. SPIE 12238, Quantum Communications and Quantum Imaging XX, 122380H | Link |
2022/09 | KLÍČNÍK, Ondřej, Adrián TOMAŠOV, Petr MÜNSTER, Tomáš HORVÁTH a Jan HAJNÝ. | Long-term Parameters Monitoring of the IDQ Clavis 3 QKD System | In: 2022 International Conference on Software, Telecommunications and Computer Networks (SoftCOM). | IEEE |
2022/07 | MALINA, L.; RICCI, S.; DOBIÁŠ, P.; JEDLIČKA, P.; HAJNÝ, J.; CHOO, K. | On the Efficiency and Security of Quantum-resistant Key Establishment Mechanisms on FPGA Platforms. | In 19th International Conference on Security and Cryptography (SECRYPT 2022). | Scitepress |
2022/03 | Ivan Zelinka, Quoc Bao Diep, Václav Snášel, Swagatam Das, Giacomo Innocenti, Alberto Tesi, Fabio Schoen, Nikolay V. Kuznetsov | Impact of chaotic dynamics on the performance of metaheuristic optimization algorithms: An experimental analysis | Information Sciences | ELSEVIER |
2021/10/25 | KLÍČNÍK, O.; MÜNSTER, P.; HORVÁTH, T.; HAJNÝ, J.; MALINA, L. | Quantum Key Distribution Polygon | In 2021 13th International Congress on Ultra Modern Telecommunications and Control Systems and Workshops (ICUMT). | IEEE |
2021/08/17 | RICCI, S.; MALINA, L.; JEDLIČKA, P.; SMÉKAL, D.; HAJNÝ, J.; CÍBIK, P.; DZURENDA, P.; DOBIÁŠ, P. | Implementing CRYSTALS-Dilithium Signature Scheme on FPGAs | ARES 2021 (main track) | ACM |
2021/06/06 | RICCI, S.; JEDLIČKA, P.; CÍBIK, P.; DZURENDA, P.; MALINA, L.; HAJNÝ, J. | Towards CRYSTALS-Kyber VHDL Implementation | SECRYPT 2021 | Scitepress |
2021/02/24 | MALINA, L.; DZURENDA, P.; RICCI, S.; HAJNÝ, J.; SRIVASTAVA, G.; MATULEVICIUS, R.; AFFIA, A.; LAURENT, M.; HAQUE SULTAN, N.; TANG, Q. | Post-Quantum Era Privacy Protection for Intelligent Infrastructures | IEEE Access | IEEE |
2021/02/04 | MALINA, L.; SMÉKAL, D.; RICCI, S.; HAJNÝ, J.; CÍBIK, P.; HRABOVSKÝ, J. | Hardware-Accelerated Cryptography for Software-Defined Networks with P4. | SecITC 2020/LNCS | Springer |
2020/01/20 | MALINA, L.; RICCI, S.; DZURENDA, P.; SMÉKAL, D.; HAJNÝ, J.; GERLICH, T. | Towards Practical Deployment of Post-quantum Cryptography on Constrained Platforms and Hardware-Accelerated Platforms. | Innovative Security Solutions for Information Technology and Communications (SecITC) | Springer |
Workshops
The second NESPOQ workshop is located at CVUT-FIT in Prague 18. 9. 2023.
The workshop program 10:00 – 15:00:
- Introduction and introduction of the participants.
- Presentation of NESPOQ project activities in 2023.
- Presentation of results and other activities.
- Presentation of activities in project stages:
1) Presentation of stages 3.1 and 3.2 (Crypto BUT, Jan Hajný), the system principle for hybrid key establishment, and the video demo for key exchange and encryption on a real device.
2) Presentation 3.3 (CESNET + Optolab BUT, Josef Vojtěch and Ondřej Klíčník), the presentation of the QKD system deployed in a practical route for 10 km.
3) Presentation of stage 3.5. (VŠB, Patrik Burdiak), the current state of the 5G network at VSB labs, a SW cipher solution for testing QKD on 5G. - Afternoon program: the introduction of the QKD deployment at CESNET in the Dejvice campus and the 10-km real route.
The presentations can be downloaded from the link (for the password please contact the project manager: Lukas Malina at malina@vut.cz).